| Management number | 237096172 | Release Date | 2026/07/10 | List Price | US$5.74 | Model Number | 237096172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030985004458 |
|---|---|
| ASIN | B00014FSXO |
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | Derma E |
| Model Name | hhh-kyyy-tra-rat1869 |
| Scent Name | Avocado |
| Unit Count | 4.0 Ounce |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 0.2 Grams |
| Manufacturer | Derma E |
| Model Number | 0445 |
| Container Type | Bottle |
| Item Type Name | food |
| Item Dimensions | 2.9 x 2.9 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Soothing,Moisturizing |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Vitamin E, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | GMO Free |
| Special Ingredients | Purified Water, Tocopheryl Acetate (Vitamin E), Glycerin (Vegetable Derived), Carthamus Tinctorius (Safflower) Seed Oil, Cetyl Alcohol (Plant Derived), Stearic Acid (Vegetable Derived), Glyceryl Stearate (Vegetable Derived), Persea Gratissima (Avocado) Oil, Sesamum Indicum (Sesame) Seed Oil, Helianthus, *Annuus (Sunflower) Oil, Panthenol (Provitamin B5), Aloe Barbadensis Leaf Juice, Allantoin, Cetearyl Glucoside, Glyceryl Stearate SE, Glyceryl Stearate Citrate (Vegetable Derived), Polysorbate 60, Sodium Hydroxide, Phenoxyethanol, Ethylhexylglycerin, Natural Fragrance Oils. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | DrmE-13394 |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 00030985004458 |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form