| Management number | 237426775 | Release Date | 2026/07/10 | List Price | US$2.81 | Model Number | 237426775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This power brake booster check valve is designed to match the fit and function of the original valve on specified vehicles, and is engineered for durability and reliable performance.
| UPC | 037495801911 |
|---|---|
| ASIN | B000CO7EC6 |
| Size | 5.5 x 1.75 x 1.5 inches |
| Set Name | 2 Pack Universal Fit |
| Brand Name | Dorman |
| Unit Count | 2.0 Count |
| Valve Type | Check Valve |
| Item Weight | 0.5 Pounds |
| Thread Size | 0.25 inches |
| Thread Type | Flare |
| Manufacturer | Dorman Products |
| Model Number | 80191 |
| Material Type | Metal, Plastic |
| Connector Type | Flare |
| Item Type Name | Check Valve |
| Exterior Finish | Ready To Paint If Needed |
| Item Dimensions | 5.5 x 1.75 x 1.5 inches |
| Number of Ports | 2 |
| Number of Pieces | 2 |
| Included Components | Check Valve |
| Inlet Connection Size | 0.25 Inches |
| Inlet Connection Type | Flare |
| Outlet Connection Size | 0.25 Inches |
| Outlet Connection Type | Flare |
| Manufacturer Part Number | 80191 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00037495801911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form