| Management number | 237757361 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237757361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort meets durability in these everyday twill pants, designed to keep up with busy school days and beyond.Made from a soft cotton-blend twill, they feature a relaxed fit through the leg for easy movement and all-day comfort. Wrinkle No More fabric helps reduce ironing time so they stay neat with minimal effort.Reinforced Power Knees provide extra strength where kids need it most, helping these pants last through play, school, and everything in between. The adjustable waistband with a hook-and-eye closure and zipper creates a secure fit that grows with them, while belt loops add classic styling.Finished with front slash pockets and a back welt pocket for everyday essentials, these machine washable pants are a reliable go-to for uniforms, school days, or casual wear.
| UPC | 884503225418 |
|---|---|
| ASIN | B01DWNKDWG |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | French Toast |
| Life Event | School |
| Model Name | Relaxed Fit Twill Pant With Adjustable Waist in Standard Slim and Husky |
| Rise Style | Mid Rise |
| Sport Type | Golf, Recess |
| Style Name | Relaxed Fit Twill Pant With Adjustable Waist in Standard Slim and Husky |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.01 Ounces |
| Manufacturer | French Toast Uniforms Children's Apparel |
| Style Number | SK9280 |
| Material Type | Cotton Blend |
| Occasion Type | Church, School, Wedding, bar mitzvah |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SK9280S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00884503225418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form