| Management number | 237407219 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237407219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5GWRLR5 |
|---|---|
| Terminal | Through Hole |
| Brand Name | KH866 |
| Unit Count | 1.0 Count |
| Part Number | 18042025T |
| Switch Type | Push Button |
| Circuit Type | inapplicable |
| Contact Type | Normally Closed |
| Control Type | Touch |
| Manufacturer | KH866 |
| Material Type | Plastic |
| Mounting Type | Surface Mount |
| Connector Type | Clamp |
| Control Method | Touch |
| Current Rating | 2.5 Amps |
| Operation Mode | OFF-NONE-ON |
| Item Dimensions | 3.15 x 2.36 x 0.79 inches |
| Number of Items | 1 |
| Contact Material | Plastic |
| Operating Voltage | 5 Volts |
| Specification Met | NOM |
| Compatible Devices | Volkswagen Sharan (2003–2005), Volkswagen Touran (2003–2005), Volkswagen Passat (2003–2005), SEAT Alhambra (2003–2005), Volkswagen Tiguan (2008–2009), SEAT Leon (2006–2010), SEAT Toledo (2005–2009), Volkswagen Touran (2004–2019), SEAT Altea (2004–2006), Volkswagen Polo Classic (2003–2006), Volkswagen Jetta (USA) (2011–2014), Volkswagen Polo / Derby / Vento (2010–2014), Volkswagen Amarok (2010–2012), Volkswagen Polo / Derby / Vento (2010–2012), Volkswagen Gol (2009–2011), Volkswagen Lavida (2008–2013) |
| Included Components | no |
| Number of Positions | 1 |
| Lower Temperature Rating | 1 Degrees Celsius |
| Upper Temperature Rating | 1 Degrees Celsius |
| Compatible with Vehicle Type | Passenger Car |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form